← Back

Server Map

# VPS Server Map

## Server

OS: Ubuntu 24.04 LTS
Primary user: chadmin
App root: /srv/apps
Backup root: /srv/backups
Project control: /srv/project-control
Reverse proxy: Caddy
App runtime: Python + venv + Gunicorn + systemd

## Port Map

| App | Domain | Port | Service |
|---|---|---:|---|
| ServerAdmin | adm.chadmgagnon.com | 5100 | server-admin.service |
| USPS Tracker | usps.chadmgagnon.com | 5101 | usps-tracker.service |
| Food Inventory | food.chadmgagnon.com | 5102 | food-inventory.service |
| LedgerWeb | ledgerweb.chadmgagnon.com | 5103 | ledgerweb.service |
| InfoKeeper | info.chadmgagnon.com | 5104 | infokeeper.service |
| InfraKeeper | infra.chadmgagnon.com | 5105 | infrakeeper.service |

## Rules

- Apps live in /srv/apps/app-name
- One venv per app
- One systemd service per app
- Caddy only exposes 80/443 publicly
- Apps bind to 127.0.0.1 only
- Back up before every major patch